**UPDATED**
Due to a registration problem we are extending our early registration deadline until 3/22/14.
Early entry and t-shirt deadlines for this years Bone Bender are listed below.
If you are registering for a team just select the team option and register. Each teammate will register individually. We will contact you asking your team name.
Note: Open Category Marathon divisions will be divided into 10 year age groups. For Example, the Male All Cat 1 division for the Bone Bender Marathon will be divided into Male 19-29, 30-39,40-49.
Marathon option:
Before 3/22/14 - $45.00 Individual / $60.00 Teams ($30.00 Per member)
After 3/2214 - $55.00 Individual / $70.00 Teams ($35.00 Per member)
After 4/10/14 - $65.00 Individual / $80.00 Teams ($40.00 Per member)
XC/Short Course option:
Before 3/15/14 - $25.00 Individual / $15.00 Juniors
After 3/15/14 - $35.00 Individual / $25.00 Juniors
After 4/10/14 - $45.00 Individual / $35.00 Juniors
T-shirts are free with entry. T-shirt deadline for both events is 3/25/14. We need to place our order at this time.
Friday, February 28, 2014
Entry Fee Deadlines
Wednesday, February 26, 2014
6th Annual Bone Bender Mountain Bike Challenge
The 6th Annual Bone Bender Mountain Bike Challenge. Come join off-road enthusiasts from around the Midwest as they test themselves on the North Shore Trail System.
New this year is our distance events with the Bone Bender becoming a Marathon distance (60K+). We will also have a Shorter XC event of 15 miles.
This year the Bone Bender Mountain Bike Challenge has been awarded the Regional championship by USA Cycling. Participants in this years event will be racing for the South Central Regional Marathon Championship - 10 year age-groups in Cat1, Cat2 & Cat 3.
Registration is now open. Early Bird Entry ends 3/7/14 so register today and save. Regular registration to guarantee t-shirt 3/28/14 or when entry limit is reached.
Register: https://www.usacycling.org/register/2014-848
New this year is our distance events with the Bone Bender becoming a Marathon distance (60K+). We will also have a Shorter XC event of 15 miles.
This year the Bone Bender Mountain Bike Challenge has been awarded the Regional championship by USA Cycling. Participants in this years event will be racing for the South Central Regional Marathon Championship - 10 year age-groups in Cat1, Cat2 & Cat 3.
Registration is now open. Early Bird Entry ends 3/7/14 so register today and save. Regular registration to guarantee t-shirt 3/28/14 or when entry limit is reached.
Register: https://www.usacycling.org/register/2014-848
Thursday, February 20, 2014
2014 Bone Bender Entry List
Registration is open for the 6th Annual Bone Bender Mountain Bike Challenge.
We are proud to announce that USA Cycling has awarded Bone Bender the regional championships for 2014. This years Marathon racers will be competing for the 2014 South Central Regional Championships.
Updated 4/9/14
Team | Division | City | State |
JP | Brocket | RAYTOWN | MO |
Jason | Knight | LAWRENCE | KS |
Dustin | Burgardt | SALINA | KS |
Lelan | Dains | SALINA | KS |
Blake | Hoppe | SAINT JOSEPH | MO |
Nicolas | Kranhold | LEAVENWORTH | KS |
Brad | Riley | SAINT JOSEPH | MO |
Randy | Tracy | SAINT JOSEPH | MO |
Daniel | Moore | EUDORA | KS |
Kevin | Frankowski | LAWRENCE | KS |
renee | thierry | LEES SUMMIT | MO |
jeffrey | tromans | KANSAS CITY | MO |
First Name | Last Name | City | State |
Damian | Almanza | LENEXA | KS |
Jared | Anderson | LAWRENCE | KS |
Gerard | Arantowicz | BALDWIN CITY | KS |
Mike | Bartels | PAPILLION | NE |
Tristan | Becnel | WICHITA | KS |
Chance | Becnel | WICHITA | KS |
Shawn | Beeton | OLATHE | KS |
Brian | Benson | LA CROSSE | WI |
ross | blount | OMAHA | NE |
Shannon | Bond | SMITHVILLE | MO |
Amy | Borkowski | LOUISBURG | KS |
Tyler | Branine | WICHITA | KS |
Karen | Brocket | RAYTOWN | MO |
Victoria | Brocket | RAYTOWN | MO |
Mike | Butts | KANSAS CITY | MO |
Phillip | Caballero | SHAWNEE MISSION | KS |
christopher | carlson | TOPEKA | KS |
Ryan | Cashier | TOPEKA | KS |
Darla | Chilton | MARYLAND HEIGHTS | MO |
Tim | Claire | MIDLAND | TX |
Patrick | Collins | LAWRENCE | KS |
Amy | Davis | KANSAS CITY | MO |
Ivy | Deason | LAWRENCE | KS |
Samuel | DeAtley | LEWISTON | ID |
rafal | doloto | OMAHA | NE |
Brad | Dorner | OVERLAND PARK | KS |
John | Dotson | DE SOTO | KS |
Jason | Douglas | SAINT JOSEPH | MO |
Jason | Downs | LAWRENCE | KS |
mark | duffin | LINWOOD | KS |
Troy | Enneking | LAWRENCE | KS |
Christopher | Farney | ST. JOSEPH | MO |
Ryan | Feagan | OMAHA | NE |
Roxzanne | Feagan | OMAHA | NE |
timothy | garvey | SAINT JOSEPH | MO |
Michael | Gleeson | LENEXA | KS |
Jenny | Godfrey smith | TOPEKA | KS |
Kelly | Goodwin | WHITEMAN AFB | MO |
micah | Gordon | KANSAS CITY | MO |
Tim | Greene | SHAWNEE MISSION | KS |
Raven | Gudermuth | MOUNT VERNON | IL |
Regina | Gudermuth | MOUNT VERNON | IL |
Charles | Gudermuth | MOUNT VERNON | IL |
Travis | Habrock | SAINT JOSEPH | MO |
Michael | Hall | TOPEKA | KS |
Griffin | Hamilton | LENEXA | KS |
Megan | Hardin | SAINT JOSEPH | MO |
Roger | Haubold | TOPEKA | KS |
Christopher | Heck | LEES SUMMIT | MO |
Rod | Hernandez | LAWRENCE | KS |
Dave | Hoglund | CHAMPLIN | MN |
Kyle | Hutsler | LEES SUMMIT | MO |
Jason | Irwin | TOPEKA | KS |
Emily | Johnson | PRAIRIE VILLAGE | KS |
Jeffery | Johnston | OMAHA | NE |
John | Jones | BOLIVAR | MO |
Brian | Kelly | OMAHA | NE |
Larry | Kintner | HARLAN | IA |
Scott | Koester | SAINT JOSEPH | MO |
Scott | Lillis | ROELAND PARK | KS |
Chris | Locke | KANSAS CITY | MO |
Jennifer | Lowe | KANSAS CITY | MO |
Garry | Lowrance | LAWRENCE | KS |
Gary | Mapes | TOPEKA | KS |
Elizabeth | Martin | DES MOINES | IA |
Michael | McColgan | OMAHA | NE |
Kent | McNeill | BELLEVUE | NE |
Nathan | Means | COLUMBIA | MO |
Nathaniel | Merrill | LAWRENCE | KS |
Forrest | Miller | LINWOOD | KS |
Brandon | Mock | SHAWNEE MISSION | KS |
Sean | Moore | NORFOLK | NE |
Kaitlin | Neary | OMAHA | NE |
thomas | nepstad | LAWRENCE | KS |
Jamie | Parkin | CEDAR RAPIDS | IA |
dexter | pham | WICHITA | KS |
Dale | Pinkelman | LINCOLN | NE |
Brandon | Puett | SAINT JOSEPH | MO |
Jan | Pyrtle | CHILLICOTHE | MO |
David | Rehard | COLUMBIA | MO |
Eric | Reimer | KANSAS CITY | MO |
Connor | Remboldt | PERRY | KS |
Chuck | Remboldt | PERRY | KS |
Lyle | Riedy | TOPEKA | KS |
Benjamin | Robinson | OVERLAND PARK | KS |
Cameron | Robinson | OVERLAND PARK | KS |
Wayne | Robinson | OVERLAND PARK | KS |
Michael | Ruder | OLATHE | KS |
Mark | Ruehter | SMITHVILLE | MO |
adam | rybar | SAINTLOUIS | MO |
Anthony | Sargent | TALLAHASSEE | FL |
Andrew | Schuette | COLUMBIA | MO |
Matthew | Setzer | LINCOLN | NE |
Sarah | Shaw | EMPORIA | KS |
Scott | Shelman | NORTH LIBERTY | IA |
Randall | Smith | EMPORIA | KS |
Alexander | Stanley | STILWELL | KS |
John | Steflik | TOPEKA | KS |
Adam | Stoll | OMAHA | NE |
Nathan | Stover | LAWRENCE | KS |
Janette | Tank | OLATHE | KS |
Jason | Taulbert | KANSAS CITY | MO |
Josh | Taylor | OLATHE | KS |
Marc | Thierry | LEES SUMMIT | MO |
Sheldon | Thompson | SAINT JOSEPH | MO |
Carly | Thomsen | OMAHA | NE |
Joe | Tierney | MISSION | KS |
Sally | Urdang | KANSAS CITY | KS |
Ryan | VanHouweling | WAUKEE | IA |
Wes | Watkins | LIBERTY | MO |
Clay | Wells | MISSION HILLS | KS |
Darrel | Williams | SAVANNAH | MO |
Roger | Williams | LAWRENCE | KS |
Brian | Williams | PAOLA | KS |
jenny | wisecook | GARDNER | KS |
Karmen | Woelber | CEDAR FALLS | IA |
Tucker | Wynes | STEWARTSVILLE | MO |
Chris | Yates | OVERLAND PARK | KS |
Anatoly | Zlotnik | SAINT LOUIS | MO |
Tuesday, February 4, 2014
Subscribe to:
Posts (Atom)